Table of contents
Overview
This article lists character limits for common fields in BigTime. All limits include spaces. Approximate word counts are provided to help you understand how much content each field can reasonably hold. Actual word count may vary depending on word length.
Use this reference when entering or validating data in BigTime to avoid saving errors or truncated content.
Character Limits Table
Section: Projects
| Field | Character Limit | Approximate Word Count |
| Project Name | 500 | 60–85 words |
| Project ID | 30 | n.a. |
| Project Status Notes | 1000 | 80–150 words |
| Project Notes | 8000 | 1,130–1,400 words |
| Default Invoice Notes | 1000 | 80–150 words |
| Custom Fields | 1000 | 80–150 words |
| Client Name | 50 | 6–10 words |
| Client ID | 15 | n.a. |
| Client Notes | 500 | 60–85 words |
| Task Name | 750 | 115–150 words |
| Task Notes | 2500 | 280–360 words |
| Task Type | 200 | 20–40 words |
| Custom Field (string) | 1000 | 80–150 words |
––––––––––––––––––––
Section: Staff
| Field | Character Limit | Approximate Word Count |
| First Name | 25 | n.a. |
| Last Name | 25 | n.a. |
| 150 | n.a. | |
| Title | 100 | 10–17 words |
| Staff Contact Notes | 1000 | 80–150 words |
––––––––––––––––––––
Section: Review and Approval
| Field | Character Limit | Approximate Word Count |
| Time Rejection Note | 8000 | 1,130–1,400 words |
| Expense Rejection Note | 8000 | 1,130–1,400 words |
| Invoice Rejection | 5000 | 730–870 words |
| Invoice Approval | 5000 | 730–870 words |
––––––––––––––––––––
Section: My Company
| Field | Character Limit | Approximate Word Count |
| Company Name | 150 | n.a. |
––––––––––––––––––––
Section: Timesheets
| Field | Limit | Approximate Word Count |
| Notes | 1000 | 80–150 words |
––––––––––––––––––––
Section: Field Values
| Field | Character Limit | Approximate Word Count |
| Category Name | 250 | 35–40 words |
| Category Code | 10 | n.a. |
| Category Description | 1000 | 80–150 words |
| Expense Code Name | 250 | 35–40 words |
| Expense Code Code | 20 | n.a. |
| Expense Code Description | 1000 | 80–150 words |
| Project Type | 50 | 6–10 words |
| Contact Type | 50 | 6–10 words |
| Team Role | 50 | 6–10 words |
| Staff Department | 50 | 6–10 words |
| Staff Team | 50 | 6–10 words |
| Credit Card Name | 200 | 20–40 words |
| Client Type | 50 | 6–10 words |
| Status Codes | 30 | n.a. |
| Cost Centers | 25 | n.a. |
| Expense Code, Cost Rate ($) | $214,748.00 | n.a. |
––––––––––––––––––––
Section: Reports
| Field | Character Limit | Approximate Word Count |
| Report Name | 100 | 10–17 words |
| Report Description | 500 | 60–85 words |
––––––––––––––––––––
Section: Invoicing
| Field | Character Limit | Approximate Word Count |
| Invoice Number | 35 | n.a. |
| PO Number | 25 | n.a. |
| Line Item | 200 | 20–40 words |
| Line Item Description | 4997 | 730–865 words |
| Invoice Note | 2000 | 160–300 words |
| Invoice Email Subject | 500 | 60–85 words |
––––––––––––––––––––
Section: Expenses
| Field | Character Limit | Approximate Word Count |
| Notes | 1000 | 80–150 words |
––––––––––––––––––––
Notes
• All character limits include spaces.
• “n.a.” means the value is not applicable or not word-based.
• Approximate word counts are estimates only.