When you implement BigTime Foresight, you will notice that your firm’s data will appear in both BigTime and Foresight. Which data should you believe? Where should you configure each data? Which location is the source of truth for each data point?
Assignments' Settings in Foresight
Categories Of Data To Set Up
Below, you will find a list of objects in the system divided into the following categories:
- Staffer
- Assignment
- Demand
- Project
Staffer and Project data can be configured both in BigTime and Foresight.
If you see any staffer-related data configured in Foresight, it’s suggested that you manage it in Foresight.
The following article will help you understand how data is organized between the two instances you use. Please note that your implementation manager will oversee the importation of your data during implementation.
Where to Set Up? |
||
Category | Foresight | BigTime |
Staffer | ✅ | ✅ |
Assignment | ✅ | |
Demand | ✅ | |
Project | ✅ | ✅ |
Staffer Settings In Foresight
As you can see from the table above, we set staffer-related data in both BigTime and Foresight. In the table below, you will find instructions that will explain to you:
- What specific data related to staffers is set in Foresight?
- How to find these settings in the system?
Configuring Staffer’s Data | Foresight |
Information to be set up | Where to set up? | Name in Big Time: | How do you get to the right place to set up? | |
Staffer | Experience | ➡️ Foresight | n/a | Team Members ➡ Staff Profile ➡ Profile ➡ Experience |
Staffer | Education | ➡️ Foresight | n/a | Team Members ➡ Staff Profile ➡ Profile ➡ Education |
Staffer | Certificates | ➡️ Foresight | n/a | Team Members ➡ Staff Profile ➡ Profile ➡ Certificates |
Staffer | Technical Skills | ➡️ Foresight | n/a | Team Members ➡ Staff Profile ➡ Profile ➡ Technical Skills |
Staffer | Technical Skills types | ➡️ Foresight | n/a | My Company ➡ Skills |
Staffer | Languages | ➡️ Foresight | n/a | Team Members ➡ Staff Profile ➡ Profile ➡ Languages |
Staffer | Languages types | ➡️ Foresight | n/a | My Company ➡ Skills |
Staffer | Soft Skills | ➡️ Foresight | n/a | Team Members ➡ Staff Profile ➡ Profile ➡ Soft Skills |
Staffer | Soft Skills types | ➡️ Foresight | n/a | My Company ➡ Skills |
Staffer | Time Off | ➡️ Foresight | n/a | Time Off Tab; Team Members ➡ Staff Profile ➡ Time Off; Staffer Role ➡ Time Off |
Staffer | Time Off Types | ➡️ Foresight | n/a | My Company ➡ Time Off Types |
Staffer | Contract | ➡️ Foresight | Contract | Team Members ➡ Staff Profile ➡ Contracts |
Staffer | Capacity | ➡️ Foresight | Capacity | Team Members ➡ Staff Profile ➡ Contracts |
Staffer | Time Off Manager | ➡️ Foresight | n/a | Team Members ➡ Staff Profile ➡ Profile ➡ General |
Staffer | Finance Manager | ➡️ Foresight | n/a | Team Members ➡ Staff Profile ➡ Profile ➡ General |
Staffer | Seniority | ➡️ Foresight | n/a | Team Members ➡ Staff Profile ➡ Profile ➡ General |
Staffer | Seniorities types | ➡️ Foresight | n/a | My Company ➡ Seniorities |
Staffer | Utilization | ➡️ Foresight | n/a | automatically calculated |
Staffer | Availability | ➡️ Foresight | n/a | automatically calculated |
Staffer | Cost Rate | ➡️ Foresight | Contract Cost Rate/Cost Rate | Team Members ➡ Staff Profile ➡ Contracts |
Staffer Settings In BigTime
As you can see from the table above, we set staffer-related data in both BigTime and Foresight. In the table below, you will find instructions that will explain to you:
- What specific data related to staffers is set in BigTime?
- How to find these settings in the system?
Configuring Staffer’s Data | BigTime |
Information to be set up | Where to set up? | Name in BigTime | How do you get to the right place to set up? | |
Staffer | Base Capacity | BigTime | n/a | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Capacity |
Staffer | Time Entries | BigTime | Input Hours | Time/Expenses ➡ Timesheet |
Staffer | Holidays | BigTime | Public Holidays | My company ➡ My company ➡ Holidays |
Staffer | Default Role | BigTime | Default Role | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Profile and Management |
Staffer | Status | BigTime | Status | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Profile and Management |
Staffer | Department | BigTime | Department | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Profile and Management |
Staffer | Title | BigTime | Title | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Profile and Management |
Staffer | Manager | BigTime | n/a | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Profile and Management |
Staffer | First Name, Last Name | BigTime | Staff Member | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Profile and Management |
Staffer | BigTime | My Company ➡ Staff List ➡ Staff -> Basic Info ➡ Profile and Management | ||
Staffer | BigTime | BigTime ➡ Main Navigation Bar ➡ Person Icon on the right ➡ My Profile ➡ Profile Section in the pop-up window | ||
Staffer | Cost Center 2 | BigTime | Cost Center 1 | My Company ➡ Staff List➡ Staff ➡ Basic Info ➡ Cost Centers |
Staffer | Cost Center 3 | BigTime | Cost Center 2 | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Cost Centers |
Staffer | Cost Center 4 | BigTime | Cost Center 3 | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Cost Centers |
Staffer | Bill Rate | BigTime | Bill Rate | My Company ➡ Staff List ➡ Staff ➡ Basic Info ➡ Bill Rates |
Staffer, Project | Overall Totals | BigTime | Work | Time/Expenses ➡ Timesheet |
Assignments' Settings In Foresight
As you can see from the table above, we only set assignments-related data in Foresight. In the table below, you will find instructions that will explain to you:
- What specific data related to assignments is set in Foresight?
- How to find these settings in the system?
Configuring Assignments’ Data | Foresight |
Information to be set up | Where to set up? | Name in BigTime | How do you get to the right place to set up? | |
Assignments | Start Date | ➡️ Foresight | n/a | Edit assignment form ➡ General |
Assignments | Due Date | ➡️ Foresight | n/a | Edit assignment form ➡ General |
Assignments | Label | ➡️ Foresight | n/a | Edit assignment form ➡ General |
Assignments | Status | ➡️ Foresight | n/a | Edit assignment form ➡ General |
Assignments | Off-Hours Work | ➡️ Foresight | n/a | Edit assignment form ➡ General |
Assignments | Non Billable | ➡️ Foresight | n/a | Edit assignment form ➡ General |
Assignments | Capacity | ➡️ Foresight | n/a | Edit assignment form ➡ Utilization |
Assignments | Staffer's Bill Rate | ➡️ Foresight | Bill Rate | Edit assignment form ➡ Bill Rate |
Demand Settings In Foresight
As you can see from the table above, we set demand-related data only in Foresight. In the table below, you will find instructions that will explain to you:
- What specific data related to demand is set in Foresight?
- How to find these settings in the system?
Configuring Demand Data | Foresight |
Information to be set up | Where to set up? | Name in BigTime | How do you get to the right place to set up? | |
Demand | Project Role | ➡️ Foresight | Default Role | Create demand form ➡ Choose role |
Demand | Seniority | ➡️ Foresight | n/a | Edit demand form ➡ General |
Demand | Cost Rate | ➡️ Foresight | n/a | Edit demand form ➡ Budget Tab |
Demand | Bill Rate | ➡️ Foresight | Bill Rate | Edit demand form ➡ Budget Tab |
Demand | Skills | ➡️ Foresight | n/a | Edit demand form ➡ Skills Tab |
Demand | Capacity | ➡️ Foresight | n/a | Edit demand form ➡ Utilization |
Demand | Off-Hours Work | ➡️ Foresight | n/a | Edit demand form ➡ General |
Project Settings In Foresight
As you can see from the table above, we set project-related data both in Foresight and BigTime. In the table below, you will find instructions that will explain to you:
- What specific data related to projects is set in Foresight?
- How to find these settings in the system?
Configuring Projects' Data | Foresight |
Information to be set up | Where to set up? | Name in BigTime | How do you get to the right place to set up? | |
Project | Team Members | ➡️ Foresight | Team Members | Projects ➡ Project Profile ➡ Team Members |
Project | Project Role | ➡️ Foresight | Project Role | Projects ➡ Project Profile ➡ Team Members ➡ Edit Team Member |
Project | Project Manager | ➡️ Foresight | n/a | Projects ➡ Project Profile ➡ Settings (pencil icon) |
Project | Project Manager (Read-Only) | ➡️ Foresight | n/a | Projects ➡ Project Profile ➡ Settings (pencil icon) |
Project | Project Color | ➡️ Foresight | Project Color | Projects ➡ Project Profile ➡ Settings (pencil icon) |
Project Settings In BigTime
As you can see from the table above, we set project-related data both in Foresight and BigTime. In the table below, you will find instructions that will explain to you:
- What specific data related to projects is set in BigTime?
- How to find these settings in the system?
Configuring Projects' Data | BigTime |
Information to be set up | Where to set up? | Name in BigTime | How do you get to the right place to set up? | |
Staffer, Project | Work | BigTime | Overall Totals | Time/Expenses ➡ Timesheet |
Project | Project Name | BigTime | Name | My Company ➡ Project List ➡ Project ➡ Details |
Project | Client Name | BigTime | Client Name | My Company ➡ Project List ➡ Project ➡ Details |
Project | Type | BigTime | Type | My Company ➡ Project List ➡ Project ➡ Details |
Project | Start Date | BigTime | Start Date | My Company ➡ Project List ➡ Project ➡ Details |
Project | Due Date | BigTime | Due Date | My Company ➡ Project List ➡ Project ➡ Details |
Project | ID | BigTime | ID | My Company ➡ Project List ➡ Project ➡ Details |
Project | Current Status | BigTime | Current Status | My Company ➡ Project List ➡ Project ➡ Details |
Project | Billing Model | BigTime | Category | My Company ➡ Project List ➡ Project ➡ Details |
Project | Status | BigTime | Current Status | My Company ➡ Project List ➡ Project ➡ Details |